Bell Schedules
To see Elm Middle School's bell schedules for the 2022-23 school year, scroll down or use these links for quick access:
- Jump to 6th-Grade Bell Schedule for Tuesdays-Fridays (Full Day)
- Jump to 7th-Grade Bell Schedule for Tuesdays-Fridays (Full Day)
- Jump to 8th-Grade Bell Schedule for Tuesdays-Fridays (Full Day)
- Jump to All-Grade Bell Schedule for Mondays (Early Release)
During 2022-23, each Monday that's not a holiday or student day-off will be an early release day.
Please note that Elm and Elmwood Park High School follow a seven-period schedule. This type of schedule gives students at both schools more options to take electives and career-oriented classes as part of the District's College & Career Pathways program.
6th-Grade Bell Schedule | Tuesdays-Fridays
PERIOD |
START |
END |
TIME |
Breakfast* *Doors open for breakfast only |
7:30 a.m. | 7:45 a.m. | 15 minutes |
Arrival* *Doors open for all other students |
7:45 a.m. | 7:55 a.m. | 10 minutes |
Period 1 |
7:55 a.m. |
8:47 a.m. | 52 minutes |
Period 2 | 8:51 a.m. | 9:43 a.m. | 52 minutes |
Period 3 | 9:47 a.m. | 10:39 a.m. | 52 minutes |
Period 4 | 10:43 a.m. | 11:35 a.m. | 52 minutes |
Period 5A (6th Lunch) | 11:39 a.m. | 12:09 p.m. | 30 minutes |
Period 5B (6th CSI) | 12:13 p.m. | 12:43 p.m. | 30 minutes |
Period 5C (6th Advisory) | 12:47 p.m. | 1:17 p.m. | 30 minutes |
Period 6 | 1:21 p.m. | 2:13 p.m. | 52 minutes |
Period 7 | 2:17 p.m. | 3:09 p.m. | 52 minutes |
Dismissal | 3:09 p.m. | 3:15 p.m. | 6 minutes |
PERIOD |
START |
END |
TIME |
Breakfast* *Doors open for breakfast only |
7:30 a.m. | 7:45 a.m. | 15 minutes |
Arrival* *Doors open for all other students |
7:45 a.m. | 7:55 a.m. | 10 minutes |
Period 1 | 7:55 a.m. | 8:47 a.m. | 52 minutes |
Period 2 | 8:51 a.m. | 9:43 a.m. | 52 minutes |
Period 3 | 9:47 a.m. | 10:39 a.m. | 52 minutes |
Period 4 | 10:43 a.m. | 11:35 a.m. | 52 minutes |
Period 5A (7th CSI) | 11:39 a.m. | 12:09 p.m. | 30 minutes |
Period 5B (7th Lunch) | 12:13 p.m. | 12:43 p.m. | 30 minutes |
Period 5C (7th Advisory) | 12:47 p.m. | 1:17 p.m. | 30 minutes |
Period 6 | 1:21 p.m. | 2:13 p.m. | 52 minutes |
Period 7 | 2:17 p.m. | 3:09 p.m. | 52 minutes |
Dismissal | 3:09 p.m. | 3:15 p.m. | 6 minutes |
PERIOD |
START |
END |
TIME |
Breakfast* *Doors open for breakfast only |
7:30 a.m. | 7:45 a.m. | 15 minutes |
Arrival* *Doors open for all other students |
7:45 a.m. | 7:55 a.m. | 10 minutes |
Period 1 | 7:55 a.m. | 8:47 a.m. | 52 minutes |
Period 2 | 8:51 a.m. | 9:43 a.m. | 52 minutes |
Period 3 | 9:47 a.m. | 10:39 a.m. | 52 minutes |
Period 4 | 10:43 a.m. | 11:35 a.m. | 52 minutes |
Period 5A (8th CSI) | 11:39 a.m. | 12:09 p.m. | 30 minutes |
Period 5B (8th Advisory) | 12:13 p.m. | 12:43 p.m. | 30 minutes |
Period 5C (8th Lunch) | 12:47 p.m. | 1:17 p.m. | 30 minutes |
Period 6 | 1:21 p.m. | 2:13 p.m. | 52 minutes |
Period 7 | 2:17 p.m. | 3:09 p.m. | 52 minutes |
Dismissal | 3:09 p.m. | 3:15 p.m. | 6 minutes |
PERIOD |
START |
END |
TIME |
Breakfast* *Doors open for breakfast only |
7:30 a.m. | 7:45 a.m. | 15 minutes |
Arrival* *Doors open for all other students |
7:45 a.m. | 7:55 a.m. | 10 minutes |
Period 1 | 7:55 a.m. | 8:37 a.m. | 42 minutes |
Period 2 | 8:41 a.m. | 9:23 a.m. | 42 minutes |
Period 3 | 9:27 a.m. | 10:09 a.m. | 42 minutes |
Period 4 | 10:13 a.m. | 10:55 a.m. | 42 minutes |
Period 5A* | 10:59 a.m. | 11:29 a.m. | 30 minutes |
Period 5B* | 11:33 a.m. | 12:03 p.m. | 30 minutes |
Period 5C* | 12:07 p.m. | 12:37 p.m. | 30 minutes |
Period 6 | 12:41 p.m. | 1:23 p.m. | 42 minutes |
Period 7 | 1:27 p.m. | 2:09 p.m. | 42 minutes |
Dismissal | 2:09 p.m. | 2:15 p.m. | 6 minutes |
*NOTE: During early release days, students will follow their regular rotation for 5th period.